List of public deliverables
Deliverable No. | Deliverable name | Abstract | Actual Delivery Date |
---|---|---|---|
D2.1 | Report on Vertical Sector Requirements Analysis and Use Case Definition | Abstract | 2017-11-20 |
D2.2 | Overall Architecture and Interface Definition | Abstract | 2018-01-26 |
D2.3 | Control Plane System Definition, APIs and Interfaces | Abstract | 2018-04-13 |
D2.4 | Management Plane System Definition, APIs and Interfaces | Abstract | 2018-05-08 |
D3.1 | Design and Prototyping of SliceNet Virtualised Mobile Edge Computing Infrastructure | Abstract | 2018-03-30 |
D3.2 | Design and Prototyping of SliceNet Virtualised 5G RAN-Core Infrastructure | Abstract | 2018-05-30 |
D3.3 | Design and Prototyping of SliceNet 5G-Connected Virtualised Enterprise Infrastructure and Services | Abstract | 2018-06-15 |
D3.4 | Design and Prototyping of Integrated Multidomain SliceNet architecture | Abstract | 2018-07-18 |
D4.1 | Plug & Play Control Plane for Sliced Networks | Abstract | 2020-05-25 |
D4.3 | Network Slicing in Multi-tenant Virtualised Single-Domain Infrastructures | Abstract | 2020-05-25 |
Showing 1 to 10 of 22 entries